Dateien hochladen nach „images/icons“

This commit is contained in:
Yann Mölle 2023-04-14 17:27:14 +02:00
parent 3b3980c218
commit c37c34bf27

197
images/icons/gitea.svg Normal file
View File

@ -0,0 +1,197 @@
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg xmlns="http://www.w3.org/2000/svg" version="1.1" viewBox="0 0 1150 730">
<g stroke-width="2.0" fill="none" stroke-linecap="butt">
<path stroke="#c6d2c4" vector-effect="non-scaling-stroke" d="
M 681.00 42.79
L 681.29 74.50"
/>
<path stroke="#8fa596" stroke-opacity="0.965" vector-effect="non-scaling-stroke" d="
M 681.29 74.50
Q 681.61 78.37 681.48 82.25
Q 681.46 82.82 681.96 83.00"
/>
<path stroke="#c6d2c4" vector-effect="non-scaling-stroke" d="
M 709.75 43.21
Q 709.66 42.67 710.25 42.71"
/>
<path stroke="#7c9a70" stroke-opacity="0.961" vector-effect="non-scaling-stroke" d="
M 681.71 43.50
L 681.29 74.50"
/>
</g>
<path fill="#d8dce8" d="
M 681.00 42.79
L 681.29 74.50
Q 681.61 78.37 681.48 82.25
Q 681.46 82.82 681.96 83.00
L 682.00 237.02
C 682.00 237.64 682.38 238.22 682.97 238.51
L 708.78 250.93
C 709.03 251.05 709.33 251.04 709.56 250.89
C 709.80 250.75 709.94 250.49 709.94 250.22
Q 710.05 147.97 710.00 45.00
Q 710.00 43.68 709.75 43.21
Q 709.66 42.67 710.25 42.71
Q 715.37 43.07 720.50 42.98
Q 813.01 41.45 912.25 36.75
Q 1008.52 32.19 1074.26 28.77
Q 1091.93 27.85 1094.22 28.13
Q 1107.59 29.74 1115.94 41.56
Q 1122.44 50.77 1125.95 63.51
Q 1129.97 78.14 1131.40 93.26
Q 1133.14 111.59 1132.80 130.00
Q 1131.96 175.39 1124.98 220.25
Q 1109.34 320.67 1076.80 416.86
Q 1073.31 427.20 1070.29 435.77
Q 1048.01 499.12 1016.91 558.67
Q 999.38 592.27 977.48 623.18
Q 955.35 654.42 926.07 679.04
Q 908.39 693.92 887.05 702.78
Q 872.37 708.88 856.75 710.02
Q 853.67 710.25 836.74 710.25
Q 681.62 710.25 526.50 710.25
Q 521.89 710.25 512.11 707.03
Q 492.16 700.46 475.19 688.06
Q 453.37 672.11 434.73 652.64
Q 429.02 646.68 421.23 637.89
Q 377.19 588.18 347.02 528.83
Q 341.12 517.23 337.19 504.82
C 337.13 504.63 336.96 504.51 336.76 504.50
Q 279.86 503.22 224.75 489.25
Q 191.59 480.85 158.93 464.33
Q 149.47 459.54 141.43 454.66
Q 66.71 409.30 39.21 326.06
Q 36.21 316.97 33.74 306.83
Q 22.79 261.80 24.50 215.25
Q 25.77 180.70 37.26 148.41
Q 40.69 138.75 45.00 129.99
Q 66.13 87.08 105.24 59.61
Q 113.26 53.97 122.20 49.04
Q 171.83 21.63 229.25 23.50
Q 248.20 24.12 270.29 25.73
Q 282.21 26.61 290.23 27.04
Q 370.74 31.37 451.25 35.74
Q 503.23 38.56 555.25 40.50
Q 627.96 43.21 681.00 42.79
Z
M 256.94 397.06
Q 283.09 403.58 306.19 406.62
C 306.30 406.63 306.40 406.59 306.47 406.51
C 306.54 406.43 306.56 406.31 306.52 406.21
Q 287.99 354.77 274.75 310.00
Q 256.86 249.50 247.02 183.75
Q 242.00 150.19 238.57 116.49
C 238.54 116.22 238.31 116.01 238.04 116.01
Q 221.92 115.80 206.49 117.93
Q 185.35 120.86 166.24 130.30
Q 138.07 144.21 124.76 172.65
Q 115.40 192.64 114.40 214.75
Q 113.70 230.04 116.44 248.06
Q 120.08 272.05 127.46 292.05
Q 147.74 346.95 199.10 374.82
Q 225.78 389.30 256.94 397.06
Z
M 497.56 503.19
Q 501.41 507.05 506.69 510.06
Q 513.16 513.75 517.43 515.82
Q 603.09 557.32 688.69 598.94
Q 703.74 606.25 706.85 607.26
Q 719.50 611.37 732.44 608.19
Q 755.30 602.55 765.81 580.31
Q 779.30 551.79 852.26 402.47
Q 854.89 397.07 857.37 391.59
Q 863.16 378.75 861.08 364.78
Q 858.73 348.95 848.17 337.99
Q 843.77 333.43 836.33 329.30
Q 830.77 326.22 823.19 322.56
Q 762.65 293.34 701.73 263.40
C 701.27 263.17 700.72 263.36 700.49 263.82
L 676.99 312.02
C 676.88 312.25 676.92 312.53 677.09 312.72
Q 685.37 321.77 685.07 333.80
C 685.05 334.60 685.51 335.33 686.23 335.66
Q 706.49 345.16 725.67 355.34
Q 737.34 361.53 746.25 370.50
Q 755.12 379.43 757.46 391.47
Q 758.62 397.44 757.76 405.07
Q 756.96 412.12 755.00 418.50
Q 749.56 436.20 740.92 454.62
Q 730.80 476.20 720.22 497.56
C 720.08 497.85 720.08 498.18 720.22 498.45
Q 720.85 499.63 722.94 502.81
Q 731.74 516.24 724.93 531.75
Q 717.53 548.59 698.98 550.02
Q 684.27 551.15 674.44 540.81
Q 666.11 532.06 665.69 520.91
Q 665.29 510.53 671.15 502.05
Q 679.17 490.45 696.38 487.90
Q 698.38 487.60 699.09 485.71
Q 700.41 482.19 702.92 477.18
Q 713.69 455.69 723.41 433.71
Q 728.43 422.35 731.88 410.42
Q 733.50 404.83 733.69 399.94
Q 733.97 392.61 728.70 387.31
Q 724.02 382.61 719.69 380.06
Q 699.21 368.03 674.71 357.45
C 674.43 357.33 674.10 357.37 673.87 357.56
Q 668.97 361.56 666.19 362.44
Q 659.53 364.54 652.09 365.10
C 651.23 365.16 650.48 365.69 650.13 366.48
Q 645.64 376.53 640.57 386.82
Q 625.44 417.52 610.47 448.30
C 610.34 448.57 610.39 448.89 610.59 449.11
Q 619.62 458.66 619.25 471.25
Q 618.97 480.77 613.74 488.27
Q 608.72 495.47 600.49 499.09
Q 591.10 503.22 581.00 500.74
Q 572.75 498.71 566.71 493.12
Q 560.25 487.16 558.08 478.66
Q 555.53 468.65 559.31 459.05
Q 563.84 447.52 576.34 441.89
Q 581.30 439.66 585.73 439.73
Q 587.68 439.77 588.53 438.01
L 629.70 353.53
C 629.89 353.13 629.84 352.66 629.58 352.30
Q 619.19 338.31 625.31 322.31
Q 631.00 307.44 646.87 303.28
Q 647.92 303.00 650.80 302.66
Q 652.86 302.42 654.72 301.84
C 655.10 301.72 655.40 301.45 655.57 301.09
Q 666.83 276.42 679.18 252.95
C 679.26 252.79 679.20 252.60 679.04 252.52
Q 666.03 246.11 652.97 239.86
Q 640.51 233.90 634.43 232.49
Q 616.33 228.29 600.15 237.46
Q 593.17 241.42 587.94 247.38
Q 582.75 253.30 579.19 260.69
Q 543.38 335.01 494.55 435.03
Q 491.91 440.43 489.35 445.87
Q 486.14 452.70 485.09 457.06
Q 481.99 470.04 485.83 483.27
Q 489.15 494.75 497.56 503.19
Z"
/>
<path fill="#b4c7a0" fill-opacity="0.996" d="
M 710.25 42.71
Q 709.66 42.67 709.75 43.21
L 682.33 43.06
C 682.12 43.06 681.94 43.14 681.86 43.26
L 681.71 43.50
L 681.29 74.50
L 681.00 42.79
Q 681.69 42.71 682.36 42.49
Q 683.10 42.25 683.69 42.25
Q 695.35 42.25 707.00 42.20
Q 708.67 42.19 710.25 42.71
Z"
/>
<path fill="#406a3d" fill-opacity="0.925" d="
M 681.71 43.50
L 681.96 83.00
Q 681.46 82.82 681.48 82.25
Q 681.61 78.37 681.29 74.50
L 681.71 43.50
Z"
/>
</svg>

After

Width:  |  Height:  |  Size: 6.0 KiB