yannmoelle/images/icons/mcsc.svg

342 lines
10 KiB
XML
Raw Permalink Normal View History

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg xmlns="http://www.w3.org/2000/svg" version="1.1" viewBox="0 0 1539 911">
<g stroke-width="2.00" fill="none" stroke-linecap="butt">
<path stroke="#6369e6" vector-effect="non-scaling-stroke" d="
M 724.75 315.29
Q 726.35 323.02 719.31 326.56
Q 696.59 338.00 676.38 355.40
Q 650.98 377.26 634.98 406.63
Q 633.64 409.09 632.47 410.88
Q 631.10 412.95 629.71 415.00"
/>
<path stroke="#9561ef" vector-effect="non-scaling-stroke" d="
M 407.00 278.96
Q 393.34 270.58 380.87 260.58
Q 374.95 255.83 367.44 248.56
Q 357.64 239.09 354.69 235.81
Q 330.85 209.38 315.54 177.25"
/>
<path stroke="#4d69e9" vector-effect="non-scaling-stroke" d="
M 912.21 420.50
Q 906.25 423.57 901.31 420.19
Q 898.60 418.33 897.99 414.48
A 0.63 0.37 7.3 0 0 897.52 414.11
Q 897.24 414.05 897.22 413.60
Q 897.21 413.15 897.13 412.91
Q 883.65 374.51 851.44 350.56
Q 841.63 343.27 829.42 336.30
Q 826.09 334.39 824.45 332.19
Q 818.98 324.81 820.25 315.04"
/>
<path stroke="#6cafe1" vector-effect="non-scaling-stroke" d="
M 906.79 509.00
Q 906.50 506.01 904.56 498.94
Q 904.15 497.42 903.04 497.50"
/>
<path stroke="#3c77c7" stroke-opacity="0.569" vector-effect="non-scaling-stroke" d="
M 903.04 497.50
Q 902.70 497.10 902.31 497.56
Q 900.81 499.34 900.37 501.32
Q 899.78 503.92 899.76 503.99
Q 894.48 519.84 884.81 535.31
Q 865.91 565.56 835.00 581.79"
/>
<path stroke="#3166ab" stroke-opacity="0.714" vector-effect="non-scaling-stroke" d="
M 835.00 581.79
Q 821.65 588.02 807.54 592.25"
/>
<path stroke="#6cafe1" vector-effect="non-scaling-stroke" d="
M 807.54 592.25
Q 800.56 594.54 793.25 595.29"
/>
<path stroke="#3166ab" stroke-opacity="0.714" vector-effect="non-scaling-stroke" d="
M 793.25 595.29
Q 791.95 594.74 790.75 595.54"
/>
<path stroke="#6cafe1" vector-effect="non-scaling-stroke" d="
M 790.75 595.54
Q 789.66 595.80 788.55 595.96
Q 788.46 595.97 787.96 595.96
Q 787.34 595.95 787.50 596.71"
/>
<path stroke="#69a1b0" stroke-opacity="0.714" vector-effect="non-scaling-stroke" d="
M 790.75 595.54
Q 792.04 595.92 793.25 595.29"
/>
<path stroke="#69a1b0" stroke-opacity="0.714" vector-effect="non-scaling-stroke" d="
M 807.54 592.25
Q 821.91 588.99 835.00 582.21"
/>
<path stroke="#82c0cc" stroke-opacity="0.569" vector-effect="non-scaling-stroke" d="
M 835.00 582.21
Q 857.38 571.03 872.56 553.31
Q 887.62 535.73 896.84 514.50
Q 899.21 509.05 900.56 503.26
Q 901.29 500.16 903.04 497.50"
/>
</g>
<path fill="#824dee" d="
M 446.31 0.00
L 457.81 0.00
Q 494.54 1.63 525.68 20.82
Q 552.94 37.62 568.94 63.81
Q 585.15 90.35 589.67 122.73
Q 593.04 146.82 595.65 171.01
Q 597.15 184.92 599.62 198.68
Q 603.52 220.37 612.96 240.06
Q 617.44 249.39 622.96 257.34
Q 642.78 285.90 674.50 300.50
Q 697.79 311.22 724.75 315.29
Q 726.35 323.02 719.31 326.56
Q 696.59 338.00 676.38 355.40
Q 650.98 377.26 634.98 406.63
Q 633.64 409.09 632.47 410.88
Q 631.10 412.95 629.71 415.00
Q 628.02 405.98 624.75 394.25
Q 617.15 366.96 601.32 344.44
Q 595.45 336.09 588.62 329.01
Q 572.28 312.08 551.16 301.11
Q 532.78 291.57 512.87 286.27
Q 504.47 284.03 494.33 282.74
Q 484.34 281.48 475.50 281.00
Q 444.08 279.29 407.00 278.96
Q 393.34 270.58 380.87 260.58
Q 374.95 255.83 367.44 248.56
Q 357.64 239.09 354.69 235.81
Q 330.85 209.38 315.54 177.25
Q 311.52 152.85 314.00 127.25
Q 317.47 91.50 336.94 62.65
Q 342.32 54.67 349.36 47.01
Q 372.06 22.30 401.81 9.56
Q 421.74 1.03 446.31 0.00
Z"
/>
<path fill="#554df3" d="
M 912.21 420.50
Q 906.25 423.57 901.31 420.19
Q 898.60 418.33 897.99 414.48
A 0.63 0.37 7.3 0 0 897.52 414.11
Q 897.24 414.05 897.22 413.60
Q 897.21 413.15 897.13 412.91
Q 883.65 374.51 851.44 350.56
Q 841.63 343.27 829.42 336.30
Q 826.09 334.39 824.45 332.19
Q 818.98 324.81 820.25 315.04
Q 837.30 311.56 856.56 304.06
Q 887.47 292.03 910.07 267.82
Q 922.62 254.37 930.56 238.31
Q 938.03 223.20 942.07 206.16
Q 947.82 181.92 947.94 157.00
Q 947.97 151.98 948.32 146.99
Q 948.63 142.57 949.12 137.00
Q 951.24 112.81 959.94 90.28
Q 963.71 80.52 968.54 72.26
Q 984.28 45.29 1010.69 28.19
Q 1025.34 18.70 1042.04 12.47
Q 1051.54 8.92 1061.24 6.97
Q 1101.71 -1.17 1140.19 13.26
Q 1149.86 16.88 1158.21 21.86
Q 1183.45 36.93 1200.31 62.19
Q 1209.88 76.52 1216.03 90.45
Q 1227.56 116.59 1226.87 144.77
Q 1226.63 154.52 1224.62 164.61
Q 1220.30 186.21 1209.80 205.81
Q 1201.25 221.75 1189.38 235.39
Q 1168.27 259.63 1139.75 270.00
Q 1117.04 278.26 1092.25 279.25
Q 1079.00 279.78 1070.00 279.96
Q 1055.79 280.24 1041.82 282.59
Q 1031.43 284.33 1022.23 286.68
Q 991.19 294.61 967.50 313.75
Q 947.85 329.62 935.30 351.55
Q 924.27 370.82 918.19 393.19
Q 914.22 407.79 912.21 420.50
Z"
/>
<path fill="#a875f0" d="
M 315.54 177.25
Q 330.85 209.38 354.69 235.81
Q 357.64 239.09 367.44 248.56
Q 374.95 255.83 380.87 260.58
Q 393.34 270.58 407.00 278.96
Q 391.48 282.15 381.50 285.25
Q 322.34 303.60 296.72 358.08
Q 292.85 366.32 289.51 376.71
Q 279.33 408.35 276.50 444.50
Q 273.47 483.15 283.95 520.40
Q 289.59 540.44 299.52 558.74
Q 326.26 608.01 379.99 624.53
Q 400.77 630.92 422.50 631.69
Q 435.00 632.13 447.50 632.37
Q 475.62 632.90 502.00 642.50
Q 528.68 652.21 550.65 674.35
Q 565.28 689.08 575.71 707.02
Q 597.98 745.29 591.41 789.49
Q 588.39 809.81 580.50 827.00
Q 567.20 855.98 543.13 877.29
Q 535.18 884.32 527.24 889.42
Q 501.24 906.12 469.00 908.50
Q 426.52 911.64 390.23 892.88
Q 381.48 888.36 373.26 882.33
Q 326.68 848.20 316.53 789.55
Q 313.72 773.32 313.50 755.00
Q 313.25 733.81 308.60 712.48
Q 306.30 701.95 303.25 693.21
Q 284.07 638.33 229.61 614.24
Q 207.56 604.48 183.82 600.14
Q 146.71 593.36 137.00 592.50
Q 113.66 590.44 96.50 585.25
Q 78.19 579.71 63.56 570.19
Q 38.66 553.97 22.53 528.67
Q 16.98 519.98 12.76 511.23
Q 1.53 487.94 0.00 461.69
L 0.00 452.44
Q 0.80 439.85 3.25 429.50
Q 8.86 405.77 21.75 383.83
Q 37.51 356.99 60.44 340.69
Q 79.89 326.85 103.02 320.81
Q 125.12 315.04 148.00 314.94
Q 162.91 314.87 177.63 312.84
Q 188.50 311.34 197.32 309.35
Q 221.31 303.93 242.47 291.51
Q 251.36 286.29 258.89 280.13
Q 274.50 267.34 285.96 250.47
Q 296.71 234.63 303.50 216.71
Q 310.79 197.44 314.66 177.21
A 0.46 0.35 -72.2 0 1 315.20 176.83
Q 315.42 176.96 315.54 177.25
Z"
/>
<path fill="#4485de" d="
M 820.25 315.04
Q 818.98 324.81 824.45 332.19
Q 826.09 334.39 829.42 336.30
Q 841.63 343.27 851.44 350.56
Q 883.65 374.51 897.13 412.91
Q 897.21 413.15 897.22 413.60
Q 897.24 414.05 897.52 414.11
A 0.63 0.37 7.3 0 1 897.99 414.48
Q 898.60 418.33 901.31 420.19
Q 906.25 423.57 912.21 420.50
L 906.79 509.00
Q 906.50 506.01 904.56 498.94
Q 904.15 497.42 903.04 497.50
Q 902.70 497.10 902.31 497.56
Q 900.81 499.34 900.37 501.32
Q 899.78 503.92 899.76 503.99
Q 894.48 519.84 884.81 535.31
Q 865.91 565.56 835.00 581.79
Q 821.65 588.02 807.54 592.25
Q 800.56 594.54 793.25 595.29
Q 791.95 594.74 790.75 595.54
Q 789.66 595.80 788.55 595.96
Q 788.46 595.97 787.96 595.96
Q 787.34 595.95 787.50 596.71
Q 778.88 596.90 770.25 596.97
Q 745.89 597.16 723.75 590.50
Q 714.30 587.66 704.19 582.06
Q 692.10 575.37 679.20 564.17
Q 671.15 557.17 664.96 550.16
Q 635.73 517.10 629.79 472.25
Q 626.24 445.50 629.78 418.75
Q 630.02 416.86 629.71 415.00
Q 631.10 412.95 632.47 410.88
Q 633.64 409.09 634.98 406.63
Q 650.98 377.26 676.38 355.40
Q 696.59 338.00 719.31 326.56
Q 726.35 323.02 724.75 315.29
Q 727.01 315.30 734.25 316.00
Q 776.18 320.07 820.25 315.04
Z"
/>
<path fill="#93d8e4" d="
M 1539.00 446.31
L 1539.00 455.81
Q 1536.82 488.98 1521.50 520.75
Q 1509.30 546.05 1490.06 562.56
Q 1460.01 588.36 1418.75 594.75
Q 1403.84 597.07 1388.75 596.95
Q 1362.13 596.74 1336.59 603.47
Q 1326.38 606.16 1317.64 609.78
Q 1280.34 625.24 1256.27 658.50
Q 1243.52 676.12 1235.17 696.22
Q 1230.83 706.65 1228.69 718.44
Q 1224.87 739.46 1222.70 758.44
Q 1221.16 771.85 1219.43 785.24
Q 1216.93 804.68 1211.50 823.50
Q 1205.92 842.85 1192.28 860.04
Q 1154.26 907.99 1092.44 911.00
L 1081.19 911.00
Q 1053.12 909.91 1030.81 901.19
Q 991.34 885.75 969.44 848.56
Q 962.24 836.35 957.92 824.06
Q 955.24 816.42 953.10 804.67
Q 949.14 782.87 947.31 760.74
Q 945.26 735.86 939.44 712.81
Q 933.76 690.32 921.94 669.51
Q 898.79 628.72 856.71 610.27
Q 847.95 606.43 837.85 603.67
Q 813.85 597.12 788.75 596.99
Q 788.10 596.99 787.50 596.71
Q 787.34 595.95 787.96 595.96
Q 788.46 595.97 788.55 595.96
Q 789.66 595.80 790.75 595.54
Q 792.04 595.92 793.25 595.29
Q 800.56 594.54 807.54 592.25
Q 821.91 588.99 835.00 582.21
Q 857.38 571.03 872.56 553.31
Q 887.62 535.73 896.84 514.50
Q 899.21 509.05 900.56 503.26
Q 901.29 500.16 903.04 497.50
Q 904.15 497.42 904.56 498.94
Q 906.50 506.01 906.79 509.00
Q 906.86 512.32 907.75 515.50
Q 912.13 531.17 918.88 545.97
Q 947.78 609.45 1014.99 628.79
Q 1046.70 637.91 1079.75 637.58
Q 1118.95 637.19 1156.19 627.44
Q 1172.27 623.22 1187.63 615.08
Q 1227.85 593.77 1245.56 551.78
Q 1258.54 520.99 1262.80 487.81
Q 1264.78 472.42 1266.54 457.00
Q 1268.20 442.51 1271.25 424.00
Q 1272.46 416.63 1274.26 409.94
Q 1276.08 403.15 1279.22 396.51
Q 1295.54 362.11 1327.54 341.97
Q 1336.02 336.63 1345.07 332.35
Q 1377.90 316.82 1413.75 320.75
Q 1442.45 323.90 1468.88 340.08
Q 1495.43 356.34 1514.81 380.69
Q 1537.03 408.60 1539.00 446.31
Z"
/>
<path fill="#05121f" fill-opacity="0.137" d="
M 903.04 497.50
Q 901.29 500.16 900.56 503.26
Q 899.21 509.05 896.84 514.50
Q 887.62 535.73 872.56 553.31
Q 857.38 571.03 835.00 582.21
L 835.00 581.79
Q 865.91 565.56 884.81 535.31
Q 894.48 519.84 899.76 503.99
Q 899.78 503.92 900.37 501.32
Q 900.81 499.34 902.31 497.56
Q 902.70 497.10 903.04 497.50
Z"
/>
<path fill="#061f35" fill-opacity="0.427" d="
M 835.00 581.79
L 835.00 582.21
Q 821.91 588.99 807.54 592.25
Q 821.65 588.02 835.00 581.79
Z"
/>
<path fill="#061f35" fill-opacity="0.427" d="
M 793.25 595.29
Q 792.04 595.92 790.75 595.54
Q 791.95 594.74 793.25 595.29
Z"
/>
</svg>